This scale is a combination of the sound and proven mechanical design, with today's most advanced electronics to provide a superb feature set. It is versatile, reliable, accurate and easy to operate.
Color: | |
---|---|
Quantity: | |
Features:
Equipped with a high precision strain gauge sensor system
Large LCD and excellent load cell
Auto zero resetting/power off
Mode function (g/oz/lb/kg)
Over-load/Low battery indicator
Outside calibration
Tare function
Auto backlight (optional)
Net weight/stability indication
3*AA (rechargeable) battery
Aluminum material and stainless hook
Accuracy Class | Chinese GB/T 11883-2002 Class â…¢ â…¢ |
Tare Range | 100%F.S. |
Auto Zero | ±50%F.S. |
Manual Zero | ±2%F.S. |
Zero-tracking | 0.5e/s |
Reading Stable Time | ≤10 seconds |
Auto-sleep | Sable and no action in 3 sec. |
Auto-off | Sable and no action in 3 min. |
Overload | 100%F.S. +9e |
Max. Safety Load | 120%F.S. |
Ultimate Load | 300%F.S. |
Battery Life | >150 hours |
Battery | 3*AA(rechargeable) battery |
Temp. (Op.) | -10℃~+40℃ |
Humidity(Op.) | ≤90% at 20℃ |
Display | 0.7 inch(17.78mm) numerial |
Net weight | 620g |
Specification:
Capacity: 30kg~300kg
Color: blue, orange, red optional
Model | Max. Cap.(kg/lb) | E (kg/lb) | Division (n) |
720-003 | 30/60 | 0.01/0.02 | 3000 |
720-005 | 50/100 | 0.02/0.05 | 2000 |
720-006 | 60/120 | 0.02/0.05 | 3000 |
720-010 | 100/200 | 0.05/0.1 | 2000 |
720-012 | 120/240 | 0.05/0.1 | 2400 |
720-015 | 150/300 | 0.05/0.1 | 3000 |
720-020 | 200/400 | 0.1/0.2 | 3000 |
720-030 | 300/600 | 0.1/0.2 | 3000 |
Structure detailes: